Mobile, AL Hail Reports
Last reported hail near Mobile, AL: May 15, 2022 — 1″ reported 5.9 mi WSW. Since then, radar has estimated hail up to 3.70″ over the area on 77 days, most recently Sep 20, 2026. 1 hail report on 1 storm day within 10 miles of Mobile, AL since November 2020; radar detected hail over the area on 115 days since October 2020.
Hail map for Mobile, AL
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Mobile populationpopulation
- 186.3K
- Mobile householdshouseholds
- 77.8K
Largest hail on record near Mobile, AL
The biggest hail reported within 10 miles of Mobile, AL, as ground reports since November 2020. Each links to its day below.
Hail near Mobile, AL, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Mobile, AL, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 1.00″ | — | ||||||||||
| No report | 0 | 1.08″ | — | ||||||||||
| No report | 0 | 0.83″ | — | ||||||||||
| No report | 0 | 0.76″ | — | ||||||||||
| No report | 0 | 1.00″ | — | ||||||||||
| No report | 0 | 1.17″ | — | ||||||||||
| No report | 0 | 0.80″ | — | ||||||||||
| No report | 0 | 1.21″ | — | ||||||||||
| No report | 0 | 0.98″ | — | ||||||||||
| No report | 0 | 1.72″ | — | ||||||||||
| No report | 0 | 0.87″ | — | ||||||||||
| No report | 0 | 1.30″ | — | ||||||||||
| No report | 0 | 0.84″ | — | ||||||||||
| No report | 0 | 0.93″ | — | ||||||||||
| No report | 0 | 0.87″ | — | ||||||||||
| No report | 0 | 0.96″ | — | ||||||||||
| No report | 0 | 0.96″ | — | ||||||||||
| No report | 0 | 0.89″ | — | ||||||||||
| No report | 0 | 0.82″ | — | ||||||||||
| No report | 0 | 1.43″ | — | ||||||||||
| No report | 0 | 3.07″ | — | ||||||||||
| No report | 0 | 0.82″ | — | ||||||||||
| No report | 0 | 1.13″ | — | ||||||||||
| No report | 0 | 1.09″ | — | ||||||||||
| No report | 0 | 1.27″ | — | ||||||||||
| No report | 0 | 0.81″ | — | ||||||||||
| No report | 0 | 1.03″ | — | ||||||||||
| No report | 0 | 0.87″ | — | ||||||||||
| No report | 0 | 1.00″ | — | ||||||||||
| No report | 0 | 1.37″ | — | ||||||||||
| No report | 0 | 1.28″ | — | ||||||||||
| No report | 0 | 3.70″ | — | ||||||||||
| No report | 0 | 0.85″ | — | ||||||||||
| No report | 0 | 0.93″ | — | ||||||||||
| No report | 0 | 1.91″ | — | ||||||||||
| No report | 0 | 1.06″ | — | ||||||||||
| No report | 0 | 2.03″ | — | ||||||||||
| No report | 0 | 0.83″ | — | ||||||||||
| No report | 0 | 0.91″ | — | ||||||||||
| No report | 0 | 1.19″ | — | ||||||||||
| No report | 0 | 1.21″ | — | ||||||||||
| No report | 0 | 0.88″ | — | ||||||||||
| No report | 0 | 0.87″ | — | ||||||||||
| No report | 0 | 0.95″ | — | ||||||||||
| No report | 0 | 1.54″ | — | ||||||||||
| No report | 0 | 1.30″ | — | ||||||||||
| No report | 0 | 1.27″ | — | ||||||||||
| No report | 0 | 1.71″ | — | ||||||||||
| No report | 0 | 0.92″ | — | ||||||||||
| No report | 0 | 1.22″ | — | ||||||||||
| No report | 0 | 0.88″ | — | ||||||||||
| No report | 0 | 0.85″ | — | ||||||||||
| No report | 0 | 0.80″ | — | ||||||||||
| No report | 0 | 1.11″ | — | ||||||||||
| No report | 0 | 0.89″ | — | ||||||||||
| No report | 0 | 1.23″ | — | ||||||||||
| No report | 0 | 0.79″ | — | ||||||||||
| No report | 0 | 2.37″ | — | ||||||||||
| No report | 0 | 1.38″ | — | ||||||||||
| No report | 0 | 1.14″ | — | ||||||||||
| No report | 0 | 0.75″ | — | ||||||||||
| No report | 0 | 1.23″ | — | ||||||||||
| No report | 0 | 1.23″ | — | ||||||||||
| No report | 0 | 0.90″ | — | ||||||||||
| No report | 0 | 0.80″ | — | ||||||||||
| No report | 0 | 0.78″ | — | ||||||||||
| No report | 0 | 0.75″ | — | ||||||||||
| No report | 0 | 0.81″ | — | ||||||||||
| No report | 0 | 2.67″ | — | ||||||||||
| No report | 0 | 0.85″ | — | ||||||||||
| No report | 0 | 0.83″ | — | ||||||||||
| No report | 0 | 3.53″ | — | ||||||||||
| No report | 0 | 0.84″ | — | ||||||||||
| No report | 0 | 1.28″ | — | ||||||||||
| No report | 0 | 0.78″ | — | ||||||||||
| No report | 0 | 0.98″ | — | ||||||||||
| No report | 0 | 0.95″ | — | ||||||||||
| 1″ | 1 (1) | 1.13″ | 5.9 mi WSW | ||||||||||
Show 1 report from May 15, 2022
| |||||||||||||
| No report | 0 | 1.79″ | — | ||||||||||
| No report | 0 | 1.94″ | — | ||||||||||
| No report | 0 | 2.51″ | — | ||||||||||
| No report | 0 | 0.94″ | — | ||||||||||
| No report | 0 | 2.75″ | — | ||||||||||
| No report | 0 | 3.41″ | — | ||||||||||
| No report | 0 | 1.98″ | — | ||||||||||
| No report | 0 | 13.24″ | — | ||||||||||
| No report | 0 | 2.27″ | — | ||||||||||
| No report | 0 | 2.55″ | — | ||||||||||
| No report | 0 | 1.54″ | — | ||||||||||
| No report | 0 | 1.08″ | — | ||||||||||
| No report | 0 | 0.96″ | — | ||||||||||
| No report | 0 | 2.19″ | — | ||||||||||
| No report | 0 | 0.99″ | — | ||||||||||
| No report | 0 | 0.89″ | — | ||||||||||
| No report | 0 | 1.82″ | — | ||||||||||
| No report | 0 | 0.92″ | — | ||||||||||
| No report | 0 | 1.39″ | — | ||||||||||
| No report | 0 | 0.81″ | — | ||||||||||
| No report | 0 | 0.87″ | — | ||||||||||
| No report | 0 | 3.36″ | — | ||||||||||
| No report | 0 | 0.90″ | — | ||||||||||
| No report | 0 | 1.21″ | — | ||||||||||
| No report | 0 | 1.74″ | — | ||||||||||
| No report | 0 | 0.97″ | — | ||||||||||
| No report | 0 | 2.69″ | — | ||||||||||
| No report | 0 | 2.24″ | — | ||||||||||
| No report | 0 | 1.44″ | — | ||||||||||
| No report | 0 | 1.32″ | — | ||||||||||
| No report | 0 | 1.17″ | — | ||||||||||
| No report | 0 | 5.82″ | — | ||||||||||
| No report | 0 | 2.70″ | — | ||||||||||
| No report | 0 | 1.19″ | — | ||||||||||
| No report | 0 | 0.85″ | — | ||||||||||
| Not covered | Not covered | 8.17″ | — | ||||||||||
| Not covered | Not covered | 2.20″ | — | ||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Mobile, AL. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Mobile, AL.
Hail near Mobile, AL by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 12 | 0 | — | 1.72″ |
| 2025 | 6 | 0 | — | 0.96″ |
| 2024 | 14 | 0 | — | 3.70″ |
| 2023 | 36 | 0 | — | 2.37″ |
| 2022 | 15 | 1 | 1″ | 3.53″ |
| 2021 | 30 | 0 | — | 13.24″ |
| 2020 | 2 | 0 | — | 8.17″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 5 | |
| February | 2 | |
| March | 13 | |
| April | 14 | |
| May | 14 | |
| June | 15 | |
| July | 12 | |
| August | 14 | |
| September | 8 | |
| October | 9 | |
| November | 8 | |
| December | 1 |
Hail near Mobile, AL has been recorded most often in June: 15 of 115 storm days.
HailPing storm reports near Mobile, AL
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| May 7, 2026 | 2″ | 3 | 1 |
Recent hail storms near Mobile, AL
-
— hail up to 2″
Storm summary, May 7, 2026
On May 7, 2026, hail was reported across the Fairhope, AL · Summerdale, AL area. Reports concentrated near Summerdale and Fairhope. The largest reported hailstone measured 2.00 inches. HailPing grouped 3 reports of 1.00 inches or larger into this storm event.
About hail in Mobile, AL
Mobile is home to 186,316 people and 77,844 households in Alabama. Hail or a radar hail estimate came within 10 miles of Mobile, AL on 115 storm days across 2020–2026, an average of 20.2 a year over the full calendar years 2021–2025. June is the busiest month, with 15 of 115 storm days. The largest hail reported since November 2020 measured 1 inch on May 15, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Mobile, AL?
The last reported hail within 10 miles of Mobile, AL was on May 15, 2022: hail up to 1 inch was reported, the nearest 5.9 mi WSW from Mobile, AL. Since then, radar has estimated hail up to 3.70″ over the area on 77 days, most recently Sep 20, 2026. 1 hail report on 1 storm day within 10 miles of Mobile, AL since November 2020; radar detected hail over the area on 115 days since October 2020.
How big was the hail in Mobile, AL?
The largest hail reported within 10 miles of Mobile, AL on May 15, 2022 measured 1 inch. The largest hail reported near Mobile, AL since November 2020 measured 1 inch on May 15, 2022.
How many hail reports were there near Mobile, AL?
1 hail report on 1 storm day within 10 miles of Mobile, AL since November 2020, of which 1 measured 1.00 inch or larger. Every day is listed on this page.
More Alabama hail markets
Follow Alabama hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.