Akron, CO Hail Reports
Last reported hail near Akron, CO: May 30, 2026 — 1.5″ reported 0.7 mi NE. Since then, radar has estimated hail up to 2.51″ over the area on 11 days, most recently Aug 19, 2026. 30 hail reports on 12 storm days within 10 miles of Akron, CO since November 2020; radar detected hail over the area on 77 days since October 2020.
Hail map for Akron, CO
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Akron populationpopulation
- 1.7K
- Akron householdshouseholds
- 762
Largest hail on record near Akron, CO
The biggest hail reported within 10 miles of Akron, CO, as ground reports since November 2020. Each links to its day below.
Hail near Akron, CO, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Akron, CO, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.51″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.43″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.33″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.42″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||
| 1.5″ | 2 (2) | 1.03″ | 0.7 mi NE | ||||||||||||||||||||||||||||||||||
Show 2 reports from May 30, 2026
| |||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.55″ | 4.2 mi NNW | ||||||||||||||||||||||||||||||||||
Show 1 report from May 16, 2026
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.02″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.92″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.42″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.20″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.44″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||
| 2.25″ | 4 (4) | 1.87″ | 0.6 mi ESE | ||||||||||||||||||||||||||||||||||
Show 4 reports from May 23, 2025
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.69″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.43″ | 7.9 mi E | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 8, 2024
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.25″ | 5.8 mi S | ||||||||||||||||||||||||||||||||||
Show 1 report from May 29, 2024
| |||||||||||||||||||||||||||||||||||||
| 4″ | 6 (5) | 2.17″ | 1.1 mi WSW | ||||||||||||||||||||||||||||||||||
Show 6 reports from May 20, 2024
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.07″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||||||||||
| 3″ | 7 (7) | 2.17″ | 0.6 mi ESE | ||||||||||||||||||||||||||||||||||
Show 7 reports from Jun 29, 2023
| |||||||||||||||||||||||||||||||||||||
| 2.75″ | 1 (1) | 1.80″ | 9.2 mi SSE | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 21, 2023
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||
| 3″ | 1 (1) | 1.45″ | 6.7 mi WSW | ||||||||||||||||||||||||||||||||||
Show 1 report from May 10, 2023
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.13″ | 2.4 mi SSE | ||||||||||||||||||||||||||||||||||
Show 1 report from Jul 28, 2022
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.79″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.63″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||
| 2″ | 4 (4) | 0.96″ | 0.2 mi S | Full report for Jun 7, 2022 | |||||||||||||||||||||||||||||||||
Show 4 reports from Jun 7, 2022
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 22.24″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.56″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.39″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.93″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.91″ | 3.6 mi WNW | ||||||||||||||||||||||||||||||||||
Show 1 report from May 22, 2021
| |||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Akron, CO. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Akron, CO.
Hail near Akron, CO by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 13 | 3 | 1.5″ | 2.51″ |
| 2025 | 17 | 4 | 2.25″ | 2.42″ |
| 2024 | 15 | 8 | 4″ | 2.17″ |
| 2023 | 17 | 9 | 3″ | 2.17″ |
| 2022 | 8 | 5 | 2″ | 22.24″ |
| 2021 | 7 | 1 | 1″ | 1.93″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 1 | |
| February | 0 | |
| March | 0 | |
| April | 1 | |
| May | 15 | |
| June | 20 | |
| July | 21 | |
| August | 18 | |
| September | 0 | |
| October | 1 | |
| November | 0 | |
| December | 0 |
Hail near Akron, CO has been recorded most often in July: 21 of 77 storm days.
HailPing storm reports near Akron, CO
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Jun 24, 2026 | 1.75″ | 5 | 1 |
| Jun 7, 2022 | 2″ | 5 | 2 |
Recent hail storms near Akron, CO
-
— hail up to 1.75″
Storm summary, June 24, 2026
On Jun 24, 2026, hail was reported across the Akron, CO · Brush, CO area. Reports concentrated near Akron and Brush. The largest reported hailstone measured 1.75 inches. HailPing grouped 5 reports of 1.00 inches or larger into this storm event.
-
— hail up to 2″
Storm summary, June 7, 2022
On Jun 7, 2022, hail was reported across the Akron, CO area. Reports concentrated near Akron. The largest reported hailstone measured 2.00 inches. HailPing grouped 5 reports of 1.00 inches or larger into this storm event.
About hail in Akron, CO
Akron is home to 1,675 people and 762 households in Colorado. Hail or a radar hail estimate came within 10 miles of Akron, CO on 77 storm days across 2020–2026, an average of 12.8 a year over the full calendar years 2021–2025. July is the busiest month, with 21 of 77 storm days. The largest hail reported since November 2020 measured 4 inches on May 20, 2024.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Akron, CO?
The last reported hail within 10 miles of Akron, CO was on May 30, 2026: hail up to 1.5 inches was reported, the nearest 0.7 mi NE from Akron, CO. Since then, radar has estimated hail up to 2.51″ over the area on 11 days, most recently Aug 19, 2026. 30 hail reports on 12 storm days within 10 miles of Akron, CO since November 2020; radar detected hail over the area on 77 days since October 2020.
How big was the hail in Akron, CO?
The largest hail reported within 10 miles of Akron, CO on May 30, 2026 measured 1.5 inches. The largest hail reported near Akron, CO since November 2020 measured 4 inches on May 20, 2024.
How many hail reports were there near Akron, CO?
30 hail reports on 12 storm days within 10 miles of Akron, CO since November 2020, of which 28 measured 1.00 inch or larger. Every day is listed on this page.
More Colorado hail markets
Follow Colorado hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.