Holiday Shores, IL Hail Reports
Last reported hail near Holiday Shores, IL: May 4, 2026 — 1.75″ reported 3.2 mi E. Since then, radar has estimated hail up to 1.56″ over the area on 5 days, most recently Sep 5, 2026. 54 hail reports on 10 storm days within 10 miles of Holiday Shores, IL since November 2020; radar detected hail over the area on 51 days since October 2020.
Hail map for Holiday Shores, IL
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Holiday Shores populationpopulation
- 3.3K
- Holiday Shores householdshouseholds
- 1.1K
Largest hail on record near Holiday Shores, IL
The biggest hail reported within 10 miles of Holiday Shores, IL, as ground reports since November 2020. Each links to its day below.
Hail near Holiday Shores, IL, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Holiday Shores, IL, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.56″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75″ | 3 (3) | 1.85″ | 3.2 mi E | Full report for May 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from May 4, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 2 (2) | 0.93″ | 5.6 mi WSW | Full report for May 3, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 3, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2″ | 13 (13) | 2.20″ | 0.5 mi ENE | Full report for Apr 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 13 reports from Apr 27, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.38″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.89″ | 9.8 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Aug 12, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.26″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.50″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.35″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | None stored | 7.3 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Apr 1, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3″ | 26 (26) | 2.98″ | 5.4 mi SSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 26 reports from Mar 14, 2024
+1 more report not listed here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 3 (2) | None stored | 7.6 mi SSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Mar 13, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 2 (2) | 2.23″ | 9.8 mi NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Aug 6, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.88″ | 6.6 mi NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from May 14, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.38″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75″ | 2 (0) | 0.86″ | 8.9 mi S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Mar 27, 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Holiday Shores, IL. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Holiday Shores, IL.
Hail near Holiday Shores, IL by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 8 | 18 | 2″ | 2.20″ |
| 2025 | 13 | 1 | 1″ | 1.38″ |
| 2024 | 9 | 30 | 3″ | 2.98″ |
| 2023 | 10 | 3 | 1.5″ | 2.23″ |
| 2022 | 6 | 0 | — | 1.38″ |
| 2021 | 7 | 2 | 0.75″ | 1.28″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 6 | |
| April | 4 | |
| May | 8 | |
| June | 7 | |
| July | 11 | |
| August | 13 | |
| September | 3 | |
| October | 1 | |
| November | 0 | |
| December | 0 |
Hail near Holiday Shores, IL has been recorded most often in August: 13 of 53 storm days.
HailPing storm reports near Holiday Shores, IL
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Apr 27, 2026 | 2.5″ | 25 | 5 |
Recent hail storms near Holiday Shores, IL
-
— hail up to 2.5″
Storm summary, April 27, 2026
On Apr 27, 2026, hail was reported across the Holiday Shores / Bethalto / Godfrey corridor. Reports concentrated near Holiday Shores, Bethalto, Godfrey, Jerseyville, Bunker Hill, and Rosewood Heights. The largest reported hailstone measured 2.50 inches. HailPing grouped 25 reports of 1.00 inches or larger into this storm event.
About hail in Holiday Shores, IL
Holiday Shores is home to 3,285 people and 1,120 households in Illinois. Hail or a radar hail estimate came within 10 miles of Holiday Shores, IL on 53 storm days across 2020–2026, an average of 9 a year over the full calendar years 2021–2025. August is the busiest month, with 13 of 53 storm days. The largest hail reported since November 2020 measured 3 inches on March 14, 2024.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Holiday Shores, IL?
The last reported hail within 10 miles of Holiday Shores, IL was on May 4, 2026: hail up to 1.75 inches was reported, the nearest 3.2 mi E from Holiday Shores, IL. Since then, radar has estimated hail up to 1.56″ over the area on 5 days, most recently Sep 5, 2026. 54 hail reports on 10 storm days within 10 miles of Holiday Shores, IL since November 2020; radar detected hail over the area on 51 days since October 2020.
How big was the hail in Holiday Shores, IL?
The largest hail reported within 10 miles of Holiday Shores, IL on May 4, 2026 measured 1.75 inches. The largest hail reported near Holiday Shores, IL since November 2020 measured 3 inches on March 14, 2024.
How many hail reports were there near Holiday Shores, IL?
54 hail reports on 10 storm days within 10 miles of Holiday Shores, IL since November 2020, of which 50 measured 1.00 inch or larger. Every day is listed on this page.
More Illinois hail markets
Follow Illinois hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.