Macomb, IL Hail Reports
Last reported hail near Macomb, IL: May 2, 2024 — 1.25″ reported 8.3 mi ENE. Since then, radar has estimated hail up to 2.33″ over the area on 22 days, most recently Sep 15, 2026. 31 hail reports on 9 storm days within 10 miles of Macomb, IL since November 2020; radar detected hail over the area on 55 days since October 2020.
Hail map for Macomb, IL
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Macomb populationpopulation
- 15.2K
- Macomb householdshouseholds
- 6.2K
Largest hail on record near Macomb, IL
The biggest hail reported within 10 miles of Macomb, IL, as ground reports since November 2020. Each links to its day below.
Hail near Macomb, IL, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Macomb, IL, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.69″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.23″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.38″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 1 (1) | 1.44″ | 8.3 mi ENE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from May 2, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 11 (10) | 1.05″ | 0.2 mi E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 11 reports from Mar 31, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.62″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2″ | 8 (6) | 1.65″ | 0.2 mi E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 8 reports from May 7, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.31″ | 9.9 mi SSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Apr 20, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75″ | 1 (0) | 0.79″ | 8.5 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Apr 15, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5″ | 2 (1) | 1.72″ | 7.0 mi S | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Apr 4, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.38″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.68″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 3 (1) | 1.16″ | 5.5 mi S | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Aug 1, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.01″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 3 (3) | 1.36″ | 0.7 mi SSE | Full report for May 13, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from May 13, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.61″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | None stored | 2.2 mi SSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Oct 24, 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Macomb, IL. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Macomb, IL.
Hail near Macomb, IL by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 9 | 0 | — | 2.33″ |
| 2025 | 3 | 0 | — | 1.23″ |
| 2024 | 13 | 12 | 1.5″ | 1.44″ |
| 2023 | 11 | 12 | 2.5″ | 2.68″ |
| 2022 | 14 | 6 | 1.25″ | 2.61″ |
| 2021 | 6 | 1 | 0.88″ | 1.17″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 1 | |
| February | 1 | |
| March | 3 | |
| April | 4 | |
| May | 9 | |
| June | 11 | |
| July | 9 | |
| August | 10 | |
| September | 5 | |
| October | 2 | |
| November | 0 | |
| December | 1 |
Hail near Macomb, IL has been recorded most often in June: 11 of 56 storm days.
HailPing storm reports near Macomb, IL
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| May 13, 2022 | 1.75″ | 6 | 1 |
Recent hail storms near Macomb, IL
-
— hail up to 1.75″
Storm summary, May 13, 2022
On May 13, 2022, hail was reported across the Macomb / Bushnell / Camden corridor. Reports concentrated near Macomb, Roseville, Good Hope, Bushnell, and Camden. The largest reported hailstone measured 1.75 inches. HailPing grouped 6 reports of 1.00 inches or larger into this storm event.
About hail in Macomb, IL
Macomb is home to 15,207 people and 6,203 households in Illinois. Hail or a radar hail estimate came within 10 miles of Macomb, IL on 56 storm days across 2020–2026, an average of 9.4 a year over the full calendar years 2021–2025. June is the busiest month, with 11 of 56 storm days. The largest hail reported since November 2020 measured 2.5 inches on April 4, 2023.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Macomb, IL?
The last reported hail within 10 miles of Macomb, IL was on May 2, 2024: hail up to 1.25 inches was reported, the nearest 8.3 mi ENE from Macomb, IL. Since then, radar has estimated hail up to 2.33″ over the area on 22 days, most recently Sep 15, 2026. 31 hail reports on 9 storm days within 10 miles of Macomb, IL since November 2020; radar detected hail over the area on 55 days since October 2020.
How big was the hail in Macomb, IL?
The largest hail reported within 10 miles of Macomb, IL on May 2, 2024 measured 1.25 inches. The largest hail reported near Macomb, IL since November 2020 measured 2.5 inches on April 4, 2023.
How many hail reports were there near Macomb, IL?
31 hail reports on 9 storm days within 10 miles of Macomb, IL since November 2020, of which 23 measured 1.00 inch or larger. Every day is listed on this page.
More Illinois hail markets
Follow Illinois hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.