Manhattan, KS Hail Reports
Last reported hail near Manhattan, KS: May 18, 2026 — 1″ reported 4.0 mi WSW. Since then, radar has estimated hail up to 2.85″ over the area on 13 days, most recently Sep 19, 2026. 44 hail reports on 11 storm days within 10 miles of Manhattan, KS since November 2020; radar detected hail over the area on 63 days since October 2020.
Hail map for Manhattan, KS
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Manhattan populationpopulation
- 54.3K
- Manhattan householdshouseholds
- 21.4K
Largest hail on record near Manhattan, KS
The biggest hail reported within 10 miles of Manhattan, KS, as ground reports since November 2020. Each links to its day below.
Hail near Manhattan, KS, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Manhattan, KS, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.43″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.21″ | 4.0 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from May 18, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.38″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 3 (3) | 2.17″ | 6.9 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Apr 28, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.23″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.25″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.05″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5″ | 19 (19) | 2.26″ | 0.5 mi NNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 19 reports from Jun 13, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.44″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2″ | 6 (5) | 2.70″ | 5.4 mi SSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 6 reports from Mar 13, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.43″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 3 (3) | 2.46″ | 0.5 mi NNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Jun 30, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (1) | 1.30″ | 1.2 mi NNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 9, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 3 (1) | 1.20″ | 1.1 mi WNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from May 7, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 1.53″ | 0.7 mi ESE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Apr 19, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 1.45″ | 9.9 mi NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jul 1, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.71″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 1.38″ | 3.6 mi NW | Full report for May 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 17, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.62″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.37″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.60″ | 8.1 mi E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Aug 10, 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.73″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Manhattan, KS. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Manhattan, KS.
Hail near Manhattan, KS by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 17 | 1 | 1″ | 2.85″ |
| 2025 | 12 | 3 | 1.5″ | 2.17″ |
| 2024 | 11 | 25 | 3.5″ | 2.70″ |
| 2023 | 9 | 10 | 1.25″ | 2.46″ |
| 2022 | 8 | 4 | 1.25″ | 1.71″ |
| 2021 | 6 | 1 | 1″ | 1.73″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 2 | |
| April | 10 | |
| May | 11 | |
| June | 18 | |
| July | 7 | |
| August | 10 | |
| September | 4 | |
| October | 1 | |
| November | 0 | |
| December | 0 |
Hail near Manhattan, KS has been recorded most often in June: 18 of 63 storm days.
HailPing storm reports near Manhattan, KS
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Jun 10, 2026 | 1.75″ | 5 | 2 |
| May 17, 2022 | 2″ | 6 | 2 |
Recent hail storms near Manhattan, KS
-
— hail up to 1.75″
Storm summary, June 10, 2026
On Jun 10, 2026, hail was reported across the Junction City / Abilene / Chapman corridor. Reports concentrated near Junction City, Abilene, Detroit, and Chapman. The largest reported hailstone measured 1.75 inches. HailPing grouped 5 reports of 1.00 inches or larger into this storm event.
-
— hail up to 2″
Storm summary, May 17, 2022
On May 17, 2022, hail was reported across the Junction City / Wakefield / Manhattan corridor. Reports concentrated near Wakefield, Junction City, Manhattan, and Riley. The largest reported hailstone measured 2.00 inches. HailPing grouped 6 reports of 1.00 inches or larger into this storm event.
About hail in Manhattan, KS
Manhattan is home to 54,287 people and 21,428 households in Kansas. Hail or a radar hail estimate came within 10 miles of Manhattan, KS on 63 storm days across 2020–2026, an average of 9.2 a year over the full calendar years 2021–2025. June is the busiest month, with 18 of 63 storm days. The largest hail reported since November 2020 measured 3.5 inches on June 13, 2024.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Manhattan, KS?
The last reported hail within 10 miles of Manhattan, KS was on May 18, 2026: hail up to 1 inch was reported, the nearest 4.0 mi WSW from Manhattan, KS. Since then, radar has estimated hail up to 2.85″ over the area on 13 days, most recently Sep 19, 2026. 44 hail reports on 11 storm days within 10 miles of Manhattan, KS since November 2020; radar detected hail over the area on 63 days since October 2020.
How big was the hail in Manhattan, KS?
The largest hail reported within 10 miles of Manhattan, KS on May 18, 2026 measured 1 inch. The largest hail reported near Manhattan, KS since November 2020 measured 3.5 inches on June 13, 2024.
How many hail reports were there near Manhattan, KS?
44 hail reports on 11 storm days within 10 miles of Manhattan, KS since November 2020, of which 40 measured 1.00 inch or larger. Every day is listed on this page.
More Kansas hail markets
Follow Kansas hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.