Morland, KS Hail Reports
Last reported hail near Morland, KS: Sep 19, 2025 — 2.25″ reported 6.7 mi W. Since then, radar has estimated hail up to 1.37″ over the area on 6 days, most recently Sep 14, 2026. 24 hail reports on 9 storm days within 10 miles of Morland, KS since November 2020; radar detected hail over the area on 63 days since October 2020.
Hail map for Morland, KS
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Morland populationpopulation
- 139
- Morland householdshouseholds
- 79
Largest hail on record near Morland, KS
The biggest hail reported within 10 miles of Morland, KS, as ground reports since November 2020. Each links to its day below.
Hail near Morland, KS, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Morland, KS, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 1.37″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.23″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||
| 2.25″ | 6 (6) | 3.05″ | 6.7 mi W | Full report for Sep 19, 2025 | |||||||||||||||||||||||||||||
Show 6 reports from Sep 19, 2025
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.38″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.66″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.46″ | 9.8 mi N | ||||||||||||||||||||||||||||||
Show 1 report from May 18, 2025
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.26″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.04″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.74″ | — | ||||||||||||||||||||||||||||||
| 1.75″ | 4 (4) | 1.01″ | 4.6 mi W | ||||||||||||||||||||||||||||||
Show 4 reports from Apr 27, 2024
| |||||||||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 1.33″ | 0.2 mi ENE | ||||||||||||||||||||||||||||||
Show 1 report from Apr 25, 2024
| |||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.57″ | 0.2 mi ENE | ||||||||||||||||||||||||||||||
Show 1 report from Aug 9, 2023
| |||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.68″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.76″ | — | ||||||||||||||||||||||||||||||
| 1.25″ | 2 (1) | 2.83″ | 9.7 mi NNW | ||||||||||||||||||||||||||||||
Show 2 reports from Jul 4, 2023
| |||||||||||||||||||||||||||||||||
| No report | 0 | 2.09″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.53″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.58″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.05″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.25″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.50″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.93″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.05″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 0.80″ | 3.4 mi NW | ||||||||||||||||||||||||||||||
Show 1 report from Oct 26, 2021
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.65″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.27″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.35″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||
| 1.75″ | 3 (2) | 1.37″ | 0.3 mi WNW | ||||||||||||||||||||||||||||||
Show 3 reports from May 16, 2021
| |||||||||||||||||||||||||||||||||
| 2″ | 5 (5) | 2.40″ | 0.2 mi ENE | ||||||||||||||||||||||||||||||
Show 5 reports from May 14, 2021
| |||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Morland, KS. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Morland, KS.
Hail near Morland, KS by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 6 | 0 | — | 1.37″ |
| 2025 | 10 | 7 | 2.25″ | 3.05″ |
| 2024 | 12 | 5 | 1.75″ | 2.04″ |
| 2023 | 15 | 3 | 1.25″ | 2.83″ |
| 2022 | 8 | 0 | — | 1.93″ |
| 2021 | 12 | 9 | 2″ | 2.40″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 0 | |
| April | 4 | |
| May | 14 | |
| June | 15 | |
| July | 11 | |
| August | 8 | |
| September | 10 | |
| October | 1 | |
| November | 0 | |
| December | 0 |
Hail near Morland, KS has been recorded most often in June: 15 of 63 storm days.
HailPing storm reports near Morland, KS
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Sep 19, 2025 | 2.25″ | 8 | 7 |
Recent hail storms near Morland, KS
-
— hail up to 2.25″
Storm summary, September 19, 2025
On Sep 19, 2025, hail was reported across the Jennings, KS · Morland, KS area. Reports concentrated near Morland and Jennings. The largest reported hailstone measured 2.25 inches. HailPing grouped 8 reports of 1.00 inches or larger into this storm event.
About hail in Morland, KS
Morland is home to 139 people and 79 households in Kansas. Hail or a radar hail estimate came within 10 miles of Morland, KS on 63 storm days across 2020–2026, an average of 11.4 a year over the full calendar years 2021–2025. June is the busiest month, with 15 of 63 storm days. The largest hail reported since November 2020 measured 2.25 inches on September 19, 2025.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Morland, KS?
The last reported hail within 10 miles of Morland, KS was on September 19, 2025: hail up to 2.25 inches was reported, the nearest 6.7 mi W from Morland, KS. Since then, radar has estimated hail up to 1.37″ over the area on 6 days, most recently Sep 14, 2026. 24 hail reports on 9 storm days within 10 miles of Morland, KS since November 2020; radar detected hail over the area on 63 days since October 2020.
How big was the hail in Morland, KS?
The largest hail reported within 10 miles of Morland, KS on September 19, 2025 measured 2.25 inches. The largest hail reported near Morland, KS since November 2020 measured 2.25 inches on September 19, 2025.
How many hail reports were there near Morland, KS?
24 hail reports on 9 storm days within 10 miles of Morland, KS since November 2020, of which 20 measured 1.00 inch or larger. Every day is listed on this page.
More Kansas hail markets
Follow Kansas hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.