Susank, KS Hail Reports
Last reported hail near Susank, KS: May 30, 2026 — 1″ reported 8.3 mi S. Since then, radar has estimated hail up to 1.39″ over the area on 5 days, most recently Sep 20, 2026. 17 hail reports on 10 storm days within 10 miles of Susank, KS since November 2020; radar detected hail over the area on 61 days since October 2020.
Hail map for Susank, KS
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Susank populationpopulation
- 36
- Susank householdshouseholds
- 19
Largest hail on record near Susank, KS
The biggest hail reported within 10 miles of Susank, KS, as ground reports since November 2020. Each links to its day below.
Hail near Susank, KS, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Susank, KS, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.39″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.60″ | 8.3 mi S | ||||||||||||||||||||||||||||||
Show 1 report from May 30, 2026
| |||||||||||||||||||||||||||||||||
| 2″ | 6 (6) | 2.61″ | 3.6 mi NW | Full report for May 17, 2026 | |||||||||||||||||||||||||||||
Show 6 reports from May 17, 2026
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.35″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.31″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 0.76″ | 8.3 mi S | ||||||||||||||||||||||||||||||
Show 1 report from May 19, 2025
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.05″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||
| 2.5″ | 2 (2) | 2.28″ | 6.2 mi W | ||||||||||||||||||||||||||||||
Show 2 reports from Jun 4, 2024
| |||||||||||||||||||||||||||||||||
| No report | 0 | 1.91″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.65″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.05″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 0.92″ | 8.4 mi S | ||||||||||||||||||||||||||||||
Show 1 report from Oct 3, 2023
| |||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.66″ | 8.3 mi S | ||||||||||||||||||||||||||||||
Show 1 report from Aug 9, 2023
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.55″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.40″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.05″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.28″ | — | ||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.96″ | 9.2 mi NNW | ||||||||||||||||||||||||||||||
Show 1 report from May 9, 2023
| |||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.32″ | 8.3 mi S | ||||||||||||||||||||||||||||||
Show 1 report from Apr 20, 2023
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.57″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.20″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.72″ | 8.3 mi S | ||||||||||||||||||||||||||||||
Show 1 report from Sep 14, 2021
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.00″ | — | ||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 1.07″ | 8.3 mi S | ||||||||||||||||||||||||||||||
Show 2 reports from May 16, 2021
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Susank, KS. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Susank, KS.
Hail near Susank, KS by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 9 | 7 | 2″ | 2.61″ |
| 2025 | 12 | 1 | 0.88″ | 1.35″ |
| 2024 | 10 | 2 | 2.5″ | 2.28″ |
| 2023 | 15 | 4 | 1″ | 2.66″ |
| 2022 | 8 | 0 | — | 2.57″ |
| 2021 | 7 | 3 | 1.25″ | 2.72″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 1 | |
| April | 4 | |
| May | 13 | |
| June | 20 | |
| July | 10 | |
| August | 8 | |
| September | 3 | |
| October | 2 | |
| November | 0 | |
| December | 0 |
Hail near Susank, KS has been recorded most often in June: 20 of 61 storm days.
HailPing storm reports near Susank, KS
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| May 17, 2026 | 2″ | 12 | 4 |
Recent hail storms near Susank, KS
-
— hail up to 2″
Storm summary, May 17, 2026
On May 17, 2026, hail was reported across the Susank / Dorrance / Lucas corridor. Reports concentrated near Susank, Dorrance, Lucas, and Wilson. The largest reported hailstone measured 2.00 inches. HailPing grouped 12 reports of 1.00 inches or larger into this storm event.
About hail in Susank, KS
Susank is home to 36 people and 19 households in Kansas. Hail or a radar hail estimate came within 10 miles of Susank, KS on 61 storm days across 2020–2026, an average of 10.4 a year over the full calendar years 2021–2025. June is the busiest month, with 20 of 61 storm days. The largest hail reported since November 2020 measured 2.5 inches on June 4, 2024.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Susank, KS?
The last reported hail within 10 miles of Susank, KS was on May 30, 2026: hail up to 1 inch was reported, the nearest 8.3 mi S from Susank, KS. Since then, radar has estimated hail up to 1.39″ over the area on 5 days, most recently Sep 20, 2026. 17 hail reports on 10 storm days within 10 miles of Susank, KS since November 2020; radar detected hail over the area on 61 days since October 2020.
How big was the hail in Susank, KS?
The largest hail reported within 10 miles of Susank, KS on May 30, 2026 measured 1 inch. The largest hail reported near Susank, KS since November 2020 measured 2.5 inches on June 4, 2024.
How many hail reports were there near Susank, KS?
17 hail reports on 10 storm days within 10 miles of Susank, KS since November 2020, of which 14 measured 1.00 inch or larger. Every day is listed on this page.
More Kansas hail markets
Follow Kansas hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.