Lakefield, MN Hail Reports
Last reported hail near Lakefield, MN: Apr 13, 2026 — 2″ reported 0.1 mi N. Since then, radar has estimated hail up to 1.76″ over the area on 9 days, most recently Sep 6, 2026. 17 hail reports on 9 storm days within 10 miles of Lakefield, MN since November 2020; radar detected hail over the area on 45 days since October 2020.
Hail map for Lakefield, MN
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Lakefield populationpopulation
- 1.6K
- Lakefield householdshouseholds
- 709
Largest hail on record near Lakefield, MN
The biggest hail reported within 10 miles of Lakefield, MN, as ground reports since November 2020. Each links to its day below.
Hail near Lakefield, MN, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Lakefield, MN, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.21″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.49″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.31″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.76″ | — | ||||||||||||||||||||||||||||||
| 2″ | 6 (6) | 1.70″ | 0.1 mi N | Full report for Apr 13, 2026 | |||||||||||||||||||||||||||||
Show 6 reports from Apr 13, 2026
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.51″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||
| 1″ | 1 (1) | None stored | 2.8 mi ESE | ||||||||||||||||||||||||||||||
Show 1 report from May 24, 2024
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.41″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.17″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 2.87″ | — | ||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.26″ | 9.8 mi ESE | ||||||||||||||||||||||||||||||
Show 1 report from May 29, 2023
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||
| 1″ | 2 (2) | 1.56″ | 3.0 mi SSW | ||||||||||||||||||||||||||||||
Show 2 reports from May 30, 2022
| |||||||||||||||||||||||||||||||||
| 1.5″ | 2 (2) | 1.83″ | 7.5 mi ENE | ||||||||||||||||||||||||||||||
Show 2 reports from May 29, 2022
| |||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.30″ | 8.7 mi WNW | ||||||||||||||||||||||||||||||
Show 1 report from May 11, 2022
| |||||||||||||||||||||||||||||||||
| 1″ | 2 (2) | 1.41″ | 3.6 mi N | ||||||||||||||||||||||||||||||
Show 2 reports from Apr 28, 2022
| |||||||||||||||||||||||||||||||||
| 0.75″ | 1 (0) | None stored | 9.6 mi ESE | ||||||||||||||||||||||||||||||
Show 1 report from Mar 5, 2022
| |||||||||||||||||||||||||||||||||
| No report | 0 | 2.11″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.26″ | 9.0 mi SSE | ||||||||||||||||||||||||||||||
Show 1 report from Aug 24, 2021
| |||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||
| No report | 0 | 1.18″ | — | ||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Lakefield, MN. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Lakefield, MN.
Hail near Lakefield, MN by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 10 | 6 | 2″ | 1.76″ |
| 2025 | 10 | 0 | — | 1.51″ |
| 2024 | 4 | 1 | 1″ | 1.09″ |
| 2023 | 7 | 1 | 1″ | 2.87″ |
| 2022 | 9 | 8 | 1.5″ | 2.11″ |
| 2021 | 7 | 1 | 0.88″ | 1.26″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 2 | |
| February | 0 | |
| March | 1 | |
| April | 5 | |
| May | 8 | |
| June | 5 | |
| July | 10 | |
| August | 11 | |
| September | 5 | |
| October | 0 | |
| November | 0 | |
| December | 0 |
Hail near Lakefield, MN has been recorded most often in August: 11 of 47 storm days.
HailPing storm reports near Lakefield, MN
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Apr 13, 2026 | 2″ | 6 | 1 |
Recent hail storms near Lakefield, MN
-
— hail up to 2″
Storm summary, April 13, 2026
On Apr 13, 2026, hail was reported across the Jackson, MN · Lakefield, MN · Okabena, MN area. Reports concentrated near Lakefield, Jackson, and Okabena. The largest reported hailstone measured 2.00 inches. HailPing grouped 6 reports of 1.00 inches or larger into this storm event.
About hail in Lakefield, MN
Lakefield is home to 1,626 people and 709 households in Minnesota. Hail or a radar hail estimate came within 10 miles of Lakefield, MN on 47 storm days across 2020–2026, an average of 7.4 a year over the full calendar years 2021–2025. August is the busiest month, with 11 of 47 storm days. The largest hail reported since November 2020 measured 2 inches on April 13, 2026.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Lakefield, MN?
The last reported hail within 10 miles of Lakefield, MN was on April 13, 2026: hail up to 2 inches was reported, the nearest 0.1 mi N from Lakefield, MN. Since then, radar has estimated hail up to 1.76″ over the area on 9 days, most recently Sep 6, 2026. 17 hail reports on 9 storm days within 10 miles of Lakefield, MN since November 2020; radar detected hail over the area on 45 days since October 2020.
How big was the hail in Lakefield, MN?
The largest hail reported within 10 miles of Lakefield, MN on April 13, 2026 measured 2 inches. The largest hail reported near Lakefield, MN since November 2020 measured 2 inches on April 13, 2026.
How many hail reports were there near Lakefield, MN?
17 hail reports on 9 storm days within 10 miles of Lakefield, MN since November 2020, of which 15 measured 1.00 inch or larger. Every day is listed on this page.
More Minnesota hail markets
Follow Minnesota hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.