Windom, MN Hail Reports
Last reported hail near Windom, MN: Apr 13, 2026 — 2″ reported 0.3 mi S. Since then, radar has estimated hail up to 2.11″ over the area on 12 days, most recently Sep 6, 2026. 16 hail reports on 7 storm days within 10 miles of Windom, MN since November 2020; radar detected hail over the area on 49 days since October 2020.
Hail map for Windom, MN
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Windom populationpopulation
- 4.8K
- Windom householdshouseholds
- 2.0K
Largest hail on record near Windom, MN
The biggest hail reported within 10 miles of Windom, MN, as ground reports since November 2020. Each links to its day below.
Hail near Windom, MN, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Windom, MN, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.26″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.11″ | — | ||||||||||||||||||||||||||||||||||||||
| 2″ | 8 (8) | 1.51″ | 0.3 mi S | Full report for Apr 13, 2026 | |||||||||||||||||||||||||||||||||||||
Show 8 reports from Apr 13, 2026
| |||||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (2) | 1.73″ | 0.4 mi N | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Sep 21, 2025
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (1) | 1.71″ | 0.3 mi S | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Apr 28, 2025
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.46″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.17″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.21″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| 0.75″ | 1 (0) | 0.95″ | 0.9 mi S | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Aug 18, 2022
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.49″ | 5.5 mi NNW | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 13, 2022
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||
| 1.25″ | 1 (1) | 0.87″ | 1.0 mi SSE | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Apr 28, 2022
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.11″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.02″ | 3.2 mi N | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Aug 24, 2021
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Windom, MN. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Windom, MN.
Hail near Windom, MN by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 13 | 8 | 2″ | 2.11″ |
| 2025 | 9 | 4 | 1″ | 1.73″ |
| 2024 | 5 | 0 | — | 2.46″ |
| 2023 | 8 | 0 | — | 2.17″ |
| 2022 | 8 | 3 | 1.25″ | 2.11″ |
| 2021 | 6 | 1 | 1″ | 1.10″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 1 | |
| February | 0 | |
| March | 0 | |
| April | 3 | |
| May | 10 | |
| June | 6 | |
| July | 11 | |
| August | 13 | |
| September | 5 | |
| October | 0 | |
| November | 0 | |
| December | 0 |
Hail near Windom, MN has been recorded most often in August: 13 of 49 storm days.
HailPing storm reports near Windom, MN
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Apr 13, 2026 | 2.5″ | 18 | 13 |
Recent hail storms near Windom, MN
-
— hail up to 2.5″
Storm summary, April 13, 2026
On Apr 13, 2026, hail was reported across the Lewisville / Windom / Bingham Lake corridor. Reports concentrated near Windom, Lewisville, Bingham Lake, Ormsby, Mountain Lake, and Odin. The largest reported hailstone measured 2.50 inches. HailPing grouped 18 reports of 1.00 inches or larger into this storm event.
About hail in Windom, MN
Windom is home to 4,770 people and 1,955 households in Minnesota. Hail or a radar hail estimate came within 10 miles of Windom, MN on 49 storm days across 2020–2026, an average of 7.2 a year over the full calendar years 2021–2025. August is the busiest month, with 13 of 49 storm days. The largest hail reported since November 2020 measured 2 inches on April 13, 2026.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Windom, MN?
The last reported hail within 10 miles of Windom, MN was on April 13, 2026: hail up to 2 inches was reported, the nearest 0.3 mi S from Windom, MN. Since then, radar has estimated hail up to 2.11″ over the area on 12 days, most recently Sep 6, 2026. 16 hail reports on 7 storm days within 10 miles of Windom, MN since November 2020; radar detected hail over the area on 49 days since October 2020.
How big was the hail in Windom, MN?
The largest hail reported within 10 miles of Windom, MN on April 13, 2026 measured 2 inches. The largest hail reported near Windom, MN since November 2020 measured 2 inches on April 13, 2026.
How many hail reports were there near Windom, MN?
16 hail reports on 7 storm days within 10 miles of Windom, MN since November 2020, of which 13 measured 1.00 inch or larger. Every day is listed on this page.
More Minnesota hail markets
Follow Minnesota hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.