Gulfport, MS Hail Reports
Last reported hail near Gulfport, MS: Aug 21, 2026 — 1.25″ reported 3.5 mi N. Since then, radar has estimated hail up to 0.96″ over the area on one day, Aug 27, 2026. 19 hail reports on 7 storm days within 10 miles of Gulfport, MS since November 2020; radar detected hail over the area on 177 days since October 2020.
Hail map for Gulfport, MS
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Gulfport populationpopulation
- 72.5K
- Gulfport householdshouseholds
- 28.1K
Largest hail on record near Gulfport, MS
The biggest hail reported within 10 miles of Gulfport, MS, as ground reports since November 2020. Each links to its day below.
Hail near Gulfport, MS, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Gulfport, MS, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 1.19″ | 3.5 mi N | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Aug 21, 2026
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.59″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||
| 0.88″ | 2 (0) | 1.20″ | 4.6 mi SW | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 19, 2025
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.61″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.35″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.37″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||||||||||
| 1.75″ | 4 (4) | 1.15″ | 6.3 mi NE | ||||||||||||||||||||||||||||||||||||||
Show 4 reports from Apr 10, 2024
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.60″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.27″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.28″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.62″ | 2.8 mi S | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Sep 7, 2023
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.35″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.63″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.19″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 5.56″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.59″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.92″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 7.65″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.78″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.39″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.71″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.13″ | 2.7 mi S | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 19, 2023
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 4.55″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||
| 1.25″ | 1 (1) | 1.68″ | 5.0 mi WNW | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 8, 2023
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 4.81″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.74″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.65″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.03″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.09″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.27″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||
| 2″ | 8 (8) | 1.51″ | 3.1 mi NNW | Full report for May 15, 2022 | |||||||||||||||||||||||||||||||||||||
Show 8 reports from May 15, 2022
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.46″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 4.49″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.47″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.14″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.55″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.82″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.33″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.21″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.56″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.31″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.10″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.74″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.01″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.53″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.04″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.77″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 6.55″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.25″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.11″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.79″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Gulfport, MS. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Gulfport, MS.
Hail near Gulfport, MS by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 9 | 2 | 1.25″ | 1.19″ |
| 2025 | 39 | 2 | 0.88″ | 2.61″ |
| 2024 | 25 | 4 | 1.75″ | 1.60″ |
| 2023 | 43 | 3 | 1.25″ | 7.65″ |
| 2022 | 29 | 8 | 2″ | 4.49″ |
| 2021 | 32 | 0 | — | 6.55″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 6 | |
| February | 10 | |
| March | 22 | |
| April | 26 | |
| May | 16 | |
| June | 26 | |
| July | 15 | |
| August | 17 | |
| September | 8 | |
| October | 17 | |
| November | 10 | |
| December | 4 |
Hail near Gulfport, MS has been recorded most often in April and June: 26 of 177 storm days.
HailPing storm reports near Gulfport, MS
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| May 15, 2022 | 2″ | 8 | 2 |
Recent hail storms near Gulfport, MS
-
— hail up to 2″
Storm summary, May 15, 2022
On May 15, 2022, hail was reported across the Biloxi, MS · Gulfport, MS · Lyman, MS area. Reports concentrated near Gulfport, Lyman, and Biloxi. The largest reported hailstone measured 2.00 inches. HailPing grouped 8 reports of 1.00 inches or larger into this storm event.
About hail in Gulfport, MS
Gulfport is home to 72,524 people and 28,137 households in Mississippi. Hail or a radar hail estimate came within 10 miles of Gulfport, MS on 177 storm days across 2020–2026, an average of 33.6 a year over the full calendar years 2021–2025. April and June are the busiest months, with 26 of 177 storm days. The largest hail reported since November 2020 measured 2 inches on May 15, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Gulfport, MS?
The last reported hail within 10 miles of Gulfport, MS was on August 21, 2026: hail up to 1.25 inches was reported, the nearest 3.5 mi N from Gulfport, MS. Since then, radar has estimated hail up to 0.96″ over the area on one day, Aug 27, 2026. 19 hail reports on 7 storm days within 10 miles of Gulfport, MS since November 2020; radar detected hail over the area on 177 days since October 2020.
How big was the hail in Gulfport, MS?
The largest hail reported within 10 miles of Gulfport, MS on August 21, 2026 measured 1.25 inches. The largest hail reported near Gulfport, MS since November 2020 measured 2 inches on May 15, 2022.
How many hail reports were there near Gulfport, MS?
19 hail reports on 7 storm days within 10 miles of Gulfport, MS since November 2020, of which 17 measured 1.00 inch or larger. Every day is listed on this page.
More Mississippi hail markets
Follow Mississippi hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.