Bedford, OH Hail Reports
Last reported hail near Bedford, OH: Aug 22, 2026 — 1″ reported 4.4 mi WNW. Since then, radar has estimated hail up to 1.43″ over the area on 3 days, most recently Oct 7, 2026. 37 hail reports on 9 storm days within 10 miles of Bedford, OH since November 2020; radar detected hail over the area on 95 days since October 2020.
Hail map for Bedford, OH
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Bedford populationpopulation
- 13.0K
- Bedford householdshouseholds
- 6.1K
Largest hail on record near Bedford, OH
The biggest hail reported within 10 miles of Bedford, OH, as ground reports since November 2020. Each links to its day below.
Hail near Bedford, OH, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Bedford, OH, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.43″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.98″ | 4.4 mi WNW | Full report for Aug 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Aug 22, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.48″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (2) | 1.18″ | 7.2 mi NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 25, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2″ | 14 (14) | 2.81″ | 0.3 mi ESE | Full report for Apr 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 14 reports from Apr 15, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.71″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.74″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88″ | 2 (0) | None stored | 5.4 mi N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 5, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 4 (4) | 1.00″ | 3.5 mi ESE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 4 reports from May 2, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 4 (4) | 0.84″ | 2.3 mi E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 4 reports from May 1, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.58″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.64″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 32.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75″ | 2 (0) | None stored | 6.0 mi SSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Dec 3, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 3 (2) | 1.02″ | 7.7 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Jul 25, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 5 (5) | 1.56″ | 1.3 mi W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 5 reports from Jul 20, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.26″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.40″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.71″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.39″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.15″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.60″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.22″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.56″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.08″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Bedford, OH. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Bedford, OH.
Hail near Bedford, OH by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 12 | 17 | 2″ | 2.81″ |
| 2025 | 11 | 10 | 1.25″ | 1.74″ |
| 2024 | 11 | 0 | — | 32.92″ |
| 2023 | 7 | 10 | 1.5″ | 1.56″ |
| 2022 | 52 | 0 | — | 3.15″ |
| 2021 | 4 | 0 | — | 1.09″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 2 | |
| February | 1 | |
| March | 1 | |
| April | 3 | |
| May | 16 | |
| June | 21 | |
| July | 25 | |
| August | 18 | |
| September | 3 | |
| October | 2 | |
| November | 2 | |
| December | 3 |
Hail near Bedford, OH has been recorded most often in July: 25 of 97 storm days.
HailPing storm reports near Bedford, OH
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Apr 15, 2026 | 2″ | 19 | 9 |
Recent hail storms near Bedford, OH
-
— hail up to 2″
Storm summary, April 15, 2026
On Apr 15, 2026, hail was reported across the Bainbridge / Bedford / Solon corridor. Reports concentrated near Bedford, Bainbridge, Solon, Seven Hills, Glendale, and Parma. The largest reported hailstone measured 2.00 inches. HailPing grouped 19 reports of 1.00 inches or larger into this storm event.
About hail in Bedford, OH
Bedford is home to 13,043 people and 6,060 households in Ohio. Hail or a radar hail estimate came within 10 miles of Bedford, OH on 97 storm days across 2020–2026, an average of 17 a year over the full calendar years 2021–2025. July is the busiest month, with 25 of 97 storm days. The largest hail reported since November 2020 measured 2 inches on April 15, 2026.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Bedford, OH?
The last reported hail within 10 miles of Bedford, OH was on August 22, 2026: hail up to 1 inch was reported, the nearest 4.4 mi WNW from Bedford, OH. Since then, radar has estimated hail up to 1.43″ over the area on 3 days, most recently Oct 7, 2026. 37 hail reports on 9 storm days within 10 miles of Bedford, OH since November 2020; radar detected hail over the area on 95 days since October 2020.
How big was the hail in Bedford, OH?
The largest hail reported within 10 miles of Bedford, OH on August 22, 2026 measured 1 inch. The largest hail reported near Bedford, OH since November 2020 measured 2 inches on April 15, 2026.
How many hail reports were there near Bedford, OH?
37 hail reports on 9 storm days within 10 miles of Bedford, OH since November 2020, of which 32 measured 1.00 inch or larger. Every day is listed on this page.
More Ohio hail markets
Follow Ohio hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.