Matador, TX Hail Reports
Last hail near Matador, TX: Oct 13, 2026 — 2.75″ reported 0.4 mi S. 28 hail reports on 9 storm days within 10 miles of Matador, TX since November 2020; radar detected hail over the area on 54 days since October 2020.
Hail map for Matador, TX
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Matador populationpopulation
- 747
- Matador householdshouseholds
- 274
Largest hail on record near Matador, TX
The biggest hail reported within 10 miles of Matador, TX, as ground reports since November 2020. Each links to its day below.
Hail near Matador, TX, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Matador, TX, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.75″ | 2 (2) | 2.02″ | 0.4 mi S | Full report for Oct 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Oct 13, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.61″ | 8.3 mi SSW | Full report for Jul 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Jul 5, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.79″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3″ | 17 (17) | 2.80″ | 1.2 mi NNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 17 reports from May 25, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5″ | 1 (1) | 1.86″ | 0.4 mi S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Apr 24, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.25″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.56″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.13″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 1 (1) | 1.51″ | 5.1 mi NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from May 3, 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.77″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.78″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.74″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5″ | 2 (2) | 2.11″ | 0.3 mi N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 21, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.24″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.52″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5″ | 2 (2) | 2.59″ | 0.7 mi ENE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 1, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.72″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.41″ | 5.6 mi NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from May 4, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.00″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.60″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.40″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.48″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 1 (1) | None stored | 0.3 mi N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from May 17, 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.21″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.63″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Matador, TX. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Matador, TX.
Hail near Matador, TX by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 9 | 3 | 2.75″ | 2.79″ |
| 2025 | 8 | 18 | 5″ | 2.80″ |
| 2024 | 8 | 1 | 1.5″ | 2.13″ |
| 2023 | 10 | 2 | 4.5″ | 2.24″ |
| 2022 | 7 | 3 | 2.5″ | 2.72″ |
| 2021 | 12 | 1 | 1.5″ | 2.21″ |
| 2020 | 1 | 0 | — | 0.79″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 1 | |
| March | 4 | |
| April | 6 | |
| May | 19 | |
| June | 10 | |
| July | 4 | |
| August | 2 | |
| September | 4 | |
| October | 4 | |
| November | 0 | |
| December | 1 |
Hail near Matador, TX has been recorded most often in May: 19 of 55 storm days.
HailPing storm reports near Matador, TX
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Oct 13, 2026 | 2.75″ | 2 | 2 |
Recent hail storms near Matador, TX
-
— hail up to 2.75″
Storm summary, October 13, 2026
On Oct 13, 2026, hail was reported across the Matador, TX area. Reports concentrated near Matador. The largest reported hailstone measured 2.75 inches. HailPing grouped 2 reports of 1.00 inches or larger into this storm event.
About hail in Matador, TX
Matador is home to 747 people and 274 households in Texas. Hail or a radar hail estimate came within 10 miles of Matador, TX on 55 storm days across 2020–2026, an average of 9 a year over the full calendar years 2021–2025. May is the busiest month, with 19 of 55 storm days. The largest hail reported since November 2020 measured 5 inches on April 24, 2025.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Matador, TX?
The last reported hail within 10 miles of Matador, TX was on October 13, 2026: hail up to 2.75 inches was reported, the nearest 0.4 mi S from Matador, TX. 28 hail reports on 9 storm days within 10 miles of Matador, TX since November 2020; radar detected hail over the area on 54 days since October 2020.
How big was the hail in Matador, TX?
The largest hail reported within 10 miles of Matador, TX on October 13, 2026 measured 2.75 inches. The largest hail reported near Matador, TX since November 2020 measured 5 inches on April 24, 2025.
How many hail reports were there near Matador, TX?
28 hail reports on 9 storm days within 10 miles of Matador, TX since November 2020, of which 28 measured 1.00 inch or larger. Every day is listed on this page.
More Texas hail markets
Follow Texas hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.