Perryton, TX Hail Reports
Last hail near Perryton, TX: Sep 12, 2026 — 1″ reported 2.3 mi S. 29 hail reports on 12 storm days within 10 miles of Perryton, TX since November 2020; radar detected hail over the area on 77 days since October 2020.
Hail map for Perryton, TX
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Perryton populationpopulation
- 8.7K
- Perryton householdshouseholds
- 3.2K
Largest hail on record near Perryton, TX
The biggest hail reported within 10 miles of Perryton, TX, as ground reports since November 2020. Each links to its day below.
Hail near Perryton, TX, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Perryton, TX, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1″ | 2 (1) | 1.72″ | 2.3 mi S | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Sep 12, 2026
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.43″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.01″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||
| 3.5″ | 5 (5) | 1.93″ | 0.5 mi ESE | Full report for Sep 8, 2025 | |||||||||||||||||||||||||||||||||||||
Show 5 reports from Sep 8, 2025
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.23″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 3.29″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.78″ | 0.9 mi S | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 7, 2025
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.06″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.50″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (1) | 1.26″ | 0.2 mi SSW | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 3, 2024
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||
| 2″ | 1 (1) | 2.54″ | 6.4 mi S | ||||||||||||||||||||||||||||||||||||||
Show 1 report from May 1, 2024
| |||||||||||||||||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 0.86″ | 0.9 mi S | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Mar 24, 2024
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.75″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 12.11″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.51″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.22″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.82″ | — | ||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (1) | 2.43″ | 0.5 mi NNW | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 15, 2023
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.28″ | — | ||||||||||||||||||||||||||||||||||||||
| 2.5″ | 8 (8) | 2.60″ | 0.5 mi NNW | ||||||||||||||||||||||||||||||||||||||
Show 8 reports from May 22, 2023
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.77″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||
| 4″ | 1 (1) | 2.15″ | 8.0 mi SW | Full report for Jun 8, 2022 | |||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 8, 2022
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.35″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.12″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.05″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.90″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.51″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.50″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.55″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||
| 1.5″ | 1 (1) | 2.08″ | 8.9 mi NNE | ||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 24, 2021
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.78″ | — | ||||||||||||||||||||||||||||||||||||||
| 2.5″ | 3 (2) | 2.36″ | 2.6 mi N | ||||||||||||||||||||||||||||||||||||||
Show 3 reports from May 26, 2021
| |||||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (2) | 2.14″ | 0.5 mi ESE | ||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 25, 2021
| |||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Perryton, TX. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Perryton, TX.
Hail near Perryton, TX by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 11 | 2 | 1″ | 3.43″ |
| 2025 | 11 | 6 | 3.5″ | 3.29″ |
| 2024 | 10 | 4 | 2″ | 2.54″ |
| 2023 | 16 | 10 | 2.5″ | 12.11″ |
| 2022 | 16 | 1 | 4″ | 2.35″ |
| 2021 | 13 | 6 | 2.5″ | 2.78″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 1 | |
| February | 0 | |
| March | 1 | |
| April | 3 | |
| May | 14 | |
| June | 24 | |
| July | 11 | |
| August | 13 | |
| September | 5 | |
| October | 4 | |
| November | 0 | |
| December | 1 |
Hail near Perryton, TX has been recorded most often in June: 24 of 77 storm days.
HailPing storm reports near Perryton, TX
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Sep 8, 2025 | 3.5″ | 11 | 8 |
| Jun 7, 2022 | 4″ | 3 | 3 |
Recent hail storms near Perryton, TX
-
— hail up to 3.5″
Storm summary, September 8, 2025
On Sep 8, 2025, hail was reported across the Miami, TX · Perryton, TX area. Reports concentrated near Perryton and Miami. The largest reported hailstone measured 3.50 inches. HailPing grouped 11 reports of 1.00 inches or larger into this storm event.
-
— hail up to 4″
Storm summary, June 7, 2022
On Jun 7, 2022 – Jun 8, 2022, hail was reported across the Perryton, TX area. Reports concentrated near Perryton. The largest reported hailstone measured 4.00 inches. HailPing grouped 3 reports of 1.00 inches or larger into this storm event.
About hail in Perryton, TX
Perryton is home to 8,664 people and 3,206 households in Texas. Hail or a radar hail estimate came within 10 miles of Perryton, TX on 77 storm days across 2020–2026, an average of 13.2 a year over the full calendar years 2021–2025. June is the busiest month, with 24 of 77 storm days. The largest hail reported since November 2020 measured 4 inches on June 8, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Perryton, TX?
The last reported hail within 10 miles of Perryton, TX was on September 12, 2026: hail up to 1 inch was reported, the nearest 2.3 mi S from Perryton, TX. 29 hail reports on 12 storm days within 10 miles of Perryton, TX since November 2020; radar detected hail over the area on 77 days since October 2020.
How big was the hail in Perryton, TX?
The largest hail reported within 10 miles of Perryton, TX on September 12, 2026 measured 1 inch. The largest hail reported near Perryton, TX since November 2020 measured 4 inches on June 8, 2022.
How many hail reports were there near Perryton, TX?
29 hail reports on 12 storm days within 10 miles of Perryton, TX since November 2020, of which 25 measured 1.00 inch or larger. Every day is listed on this page.
More Texas hail markets
Follow Texas hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.