Genoa, CO Hail Reports
Last hail near Genoa, CO: Sep 20, 2026 — 1.5″ reported 1.3 mi SSE. 20 hail reports on 10 storm days within 10 miles of Genoa, CO since November 2020; radar detected hail over the area on 91 days since October 2020.
Hail map for Genoa, CO
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Genoa populationpopulation
- 126
- Genoa householdshouseholds
- 83
Largest hail on record near Genoa, CO
The biggest hail reported within 10 miles of Genoa, CO, as ground reports since November 2020. Each links to its day below.
Hail near Genoa, CO, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Genoa, CO, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5″ | 2 (2) | 2.98″ | 1.3 mi SSE | Full report for Sep 20, 2026 | |||||||||||||||||||||||||||||||||
Show 2 reports from Sep 20, 2026
| |||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.59″ | 0.5 mi ENE | ||||||||||||||||||||||||||||||||||
Show 1 report from Sep 19, 2026
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.89″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.25″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.29″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.02″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.01″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 1.58″ | 8.2 mi S | ||||||||||||||||||||||||||||||||||
Show 1 report from May 16, 2026
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.81″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.75″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.45″ | — | ||||||||||||||||||||||||||||||||||
| 3″ | 4 (4) | 2.16″ | 3.7 mi E | ||||||||||||||||||||||||||||||||||
Show 4 reports from Aug 4, 2025
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.44″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||
| 1.5″ | 1 (1) | 3.24″ | 1.4 mi SSW | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 17, 2025
| |||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.99″ | 1.3 mi SSE | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 6, 2025
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.59″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 2.07″ | 9.7 mi W | ||||||||||||||||||||||||||||||||||
Show 1 report from Jul 19, 2024
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.91″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.16″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.84″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.47″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.28″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.63″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.80″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.16″ | — | ||||||||||||||||||||||||||||||||||
| 2.5″ | 7 (6) | 2.62″ | 2.9 mi SSW | ||||||||||||||||||||||||||||||||||
Show 7 reports from Jun 16, 2023
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.42″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.47″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.61″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.13″ | 6.7 mi SW | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 6, 2022
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.42″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 18.33″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.02″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.57″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.80″ | 6.3 mi E | ||||||||||||||||||||||||||||||||||
Show 1 report from May 14, 2021
| |||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Genoa, CO. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Genoa, CO.
Hail near Genoa, CO by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 18 | 4 | 1.75″ | 2.98″ |
| 2025 | 20 | 6 | 3″ | 3.24″ |
| 2024 | 13 | 1 | 1.75″ | 2.16″ |
| 2023 | 14 | 7 | 2.5″ | 2.62″ |
| 2022 | 15 | 1 | 1″ | 18.33″ |
| 2021 | 11 | 1 | 1″ | 2.57″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 3 | |
| February | 0 | |
| March | 1 | |
| April | 2 | |
| May | 12 | |
| June | 26 | |
| July | 23 | |
| August | 19 | |
| September | 5 | |
| October | 0 | |
| November | 0 | |
| December | 0 |
Hail near Genoa, CO has been recorded most often in June: 26 of 91 storm days.
HailPing storm reports near Genoa, CO
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Sep 20, 2026 | 2.5″ | 3 | 1 |
Recent hail storms near Genoa, CO
-
— hail up to 2.5″
Storm summary, September 20, 2026
On Sep 20, 2026, hail was reported across the Genoa, CO · Hugo, CO area. Reports concentrated near Genoa and Hugo. The largest reported hailstone measured 2.50 inches. HailPing grouped 3 reports of 1.00 inches or larger into this storm event.
About hail in Genoa, CO
Genoa is home to 126 people and 83 households in Colorado. Hail or a radar hail estimate came within 10 miles of Genoa, CO on 91 storm days across 2020–2026, an average of 14.6 a year over the full calendar years 2021–2025. June is the busiest month, with 26 of 91 storm days. The largest hail reported since November 2020 measured 3 inches on August 4, 2025.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Genoa, CO?
The last reported hail within 10 miles of Genoa, CO was on September 20, 2026: hail up to 1.5 inches was reported, the nearest 1.3 mi SSE from Genoa, CO. 20 hail reports on 10 storm days within 10 miles of Genoa, CO since November 2020; radar detected hail over the area on 91 days since October 2020.
How big was the hail in Genoa, CO?
The largest hail reported within 10 miles of Genoa, CO on September 20, 2026 measured 1.5 inches. The largest hail reported near Genoa, CO since November 2020 measured 3 inches on August 4, 2025.
How many hail reports were there near Genoa, CO?
20 hail reports on 10 storm days within 10 miles of Genoa, CO since November 2020, of which 19 measured 1.00 inch or larger. Every day is listed on this page.
More Colorado hail markets
Follow Colorado hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.