Alliance, NE Hail Reports
Last hail near Alliance, NE: Sep 5, 2026 — 2.5″ reported 3.2 mi SSW. 20 hail reports on 8 storm days within 10 miles of Alliance, NE since November 2020; radar detected hail over the area on 66 days since October 2020.
Hail map for Alliance, NE
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Alliance populationpopulation
- 8.1K
- Alliance householdshouseholds
- 3.4K
Largest hail on record near Alliance, NE
The biggest hail reported within 10 miles of Alliance, NE, as ground reports since November 2020. Each links to its day below.
Hail near Alliance, NE, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Alliance, NE, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5″ | 7 (7) | 3.54″ | 3.2 mi SSW | Full report for Sep 5, 2026 | |||||||||||||||||||||||||||||||||
Show 7 reports from Sep 5, 2026
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.49″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.58″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.15″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.42″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||
| 2.75″ | 4 (4) | 1.92″ | 5.5 mi E | ||||||||||||||||||||||||||||||||||
Show 4 reports from Jul 6, 2025
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.20″ | 5.9 mi NE | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 28, 2025
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.05″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.72″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.30″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.50″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.26″ | 4.8 mi W | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 16, 2024
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.63″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.29″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.92″ | 10.0 mi SE | ||||||||||||||||||||||||||||||||||
Show 1 report from Aug 8, 2023
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.26″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 2.25″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.52″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.85″ | — | ||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.11″ | 0.4 mi ESE | ||||||||||||||||||||||||||||||||||
Show 1 report from Jun 7, 2022
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.56″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||||||||||
| 1.5″ | 1 (1) | None stored | 6.5 mi NW | ||||||||||||||||||||||||||||||||||
Show 1 report from May 9, 2022
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.21″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||
| 4.25″ | 4 (4) | 1.79″ | 0.4 mi ESE | ||||||||||||||||||||||||||||||||||
Show 4 reports from Jul 9, 2021
| |||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.74″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Alliance, NE. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Alliance, NE.
Hail near Alliance, NE by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 9 | 7 | 2.5″ | 3.54″ |
| 2025 | 11 | 5 | 2.75″ | 1.92″ |
| 2024 | 11 | 1 | 0.88″ | 2.63″ |
| 2023 | 20 | 1 | 1″ | 2.92″ |
| 2022 | 8 | 2 | 1.5″ | 2.11″ |
| 2021 | 8 | 4 | 4.25″ | 1.79″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 1 | |
| March | 0 | |
| April | 0 | |
| May | 7 | |
| June | 19 | |
| July | 21 | |
| August | 13 | |
| September | 4 | |
| October | 2 | |
| November | 0 | |
| December | 0 |
Hail near Alliance, NE has been recorded most often in July: 21 of 67 storm days.
HailPing storm reports near Alliance, NE
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Sep 5, 2026 | 2.5″ | 4 | 3 |
| Jun 20, 2022 | 3″ | 4 | 3 |
Recent hail storms near Alliance, NE
-
— hail up to 2.5″
Storm summary, September 5, 2026
On Sep 5, 2026, hail was reported across the Alliance, NE area. Reports concentrated near Alliance. The largest reported hailstone measured 2.50 inches. HailPing grouped 4 reports of 1.00 inches or larger into this storm event.
-
— hail up to 3″
Storm summary, June 20, 2022
On Jun 20, 2022, hail was reported across the Alliance, NE · Hyannis, NE area. Reports concentrated near Alliance and Hyannis. The largest reported hailstone measured 3.00 inches. HailPing grouped 4 reports of 1.00 inches or larger into this storm event.
About hail in Alliance, NE
Alliance is home to 8,118 people and 3,426 households in Nebraska. Hail or a radar hail estimate came within 10 miles of Alliance, NE on 67 storm days across 2020–2026, an average of 11.6 a year over the full calendar years 2021–2025. July is the busiest month, with 21 of 67 storm days. The largest hail reported since November 2020 measured 4.25 inches on July 9, 2021.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Alliance, NE?
The last reported hail within 10 miles of Alliance, NE was on September 5, 2026: hail up to 2.5 inches was reported, the nearest 3.2 mi SSW from Alliance, NE. 20 hail reports on 8 storm days within 10 miles of Alliance, NE since November 2020; radar detected hail over the area on 66 days since October 2020.
How big was the hail in Alliance, NE?
The largest hail reported within 10 miles of Alliance, NE on September 5, 2026 measured 2.5 inches. The largest hail reported near Alliance, NE since November 2020 measured 4.25 inches on July 9, 2021.
How many hail reports were there near Alliance, NE?
20 hail reports on 8 storm days within 10 miles of Alliance, NE since November 2020, of which 19 measured 1.00 inch or larger. Every day is listed on this page.
More Nebraska hail markets
Follow Nebraska hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.