Callaway, NE Hail Reports
Last reported hail near Callaway, NE: Aug 20, 2026 — 1.75″ reported 6.1 mi WSW. Since then, radar has estimated hail up to 0.75″ over the area on one day, Aug 23, 2026. 16 hail reports on 10 storm days within 10 miles of Callaway, NE since November 2020; radar detected hail over the area on 67 days since October 2020.
Hail map for Callaway, NE
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
Largest hail on record near Callaway, NE
The biggest hail reported within 10 miles of Callaway, NE, as ground reports since November 2020. Each links to its day below.
Hail near Callaway, NE, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Callaway, NE, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 2.51″ | 6.1 mi WSW | ||||||||||||||||||||||||||
Show 1 report from Aug 20, 2026
| |||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||
| No report | 0 | 2.44″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.19″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.56″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.47″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||||||
| No report | 0 | 2.24″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.91″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.41″ | 2.9 mi S | ||||||||||||||||||||||||||
Show 1 report from Jun 16, 2025
| |||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.33″ | 9.1 mi NNW | ||||||||||||||||||||||||||
Show 1 report from Aug 7, 2024
| |||||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||
| 1″ | 2 (1) | 1.65″ | 0.1 mi S | ||||||||||||||||||||||||||
Show 2 reports from Jul 6, 2024
| |||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.72″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.79″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 3.68″ | 5.8 mi SSE | ||||||||||||||||||||||||||
Show 1 report from Sep 9, 2023
| |||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.54″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.37″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.40″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.29″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||||||
| No report | 0 | 2.07″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.11″ | — | ||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 2.71″ | 6.2 mi E | ||||||||||||||||||||||||||
Show 2 reports from Jun 9, 2022
| |||||||||||||||||||||||||||||
| No report | 0 | 1.58″ | — | ||||||||||||||||||||||||||
| 1.5″ | 1 (1) | 2.00″ | 7.8 mi WSW | ||||||||||||||||||||||||||
Show 1 report from Jun 6, 2022
| |||||||||||||||||||||||||||||
| 2″ | 5 (5) | 2.73″ | 0.1 mi S | Full report for Jun 5, 2022 | |||||||||||||||||||||||||
Show 5 reports from Jun 5, 2022
| |||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.41″ | 7.9 mi SSE | ||||||||||||||||||||||||||
Show 1 report from Jun 4, 2022
| |||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.77″ | 8.9 mi WNW | ||||||||||||||||||||||||||
Show 1 report from May 30, 2022
| |||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||
| No report | 0 | 2.44″ | — | ||||||||||||||||||||||||||
| No report | 0 | 2.20″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.65″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||
| No report | 0 | 1.70″ | — | ||||||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Callaway, NE. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Callaway, NE.
Hail near Callaway, NE by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 10 | 1 | 1.75″ | 2.51″ |
| 2025 | 11 | 1 | 1″ | 2.41″ |
| 2024 | 11 | 3 | 1″ | 1.79″ |
| 2023 | 14 | 1 | 1.75″ | 3.68″ |
| 2022 | 13 | 10 | 2″ | 2.73″ |
| 2021 | 8 | 0 | — | 2.44″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 0 | |
| April | 1 | |
| May | 5 | |
| June | 19 | |
| July | 27 | |
| August | 8 | |
| September | 7 | |
| October | 0 | |
| November | 0 | |
| December | 0 |
Hail near Callaway, NE has been recorded most often in July: 27 of 67 storm days.
HailPing storm reports near Callaway, NE
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Jun 5, 2022 | 2″ | 7 | 2 |
Recent hail storms near Callaway, NE
-
— hail up to 2″
Storm summary, June 5, 2022
On Jun 5, 2022, hail was reported across the Arnold, NE · Callaway, NE · Gandy, NE area. Reports concentrated near Callaway, Arnold, and Gandy. The largest reported hailstone measured 2.00 inches. HailPing grouped 7 reports of 1.00 inches or larger into this storm event.
About hail in Callaway, NE
Hail or a radar hail estimate came within 10 miles of Callaway, NE on 67 storm days across 2020–2026, an average of 11.4 a year over the full calendar years 2021–2025. July is the busiest month, with 27 of 67 storm days. The largest hail reported since November 2020 measured 2 inches on June 5, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Callaway, NE?
The last reported hail within 10 miles of Callaway, NE was on August 20, 2026: hail up to 1.75 inches was reported, the nearest 6.1 mi WSW from Callaway, NE. Since then, radar has estimated hail up to 0.75″ over the area on one day, Aug 23, 2026. 16 hail reports on 10 storm days within 10 miles of Callaway, NE since November 2020; radar detected hail over the area on 67 days since October 2020.
How big was the hail in Callaway, NE?
The largest hail reported within 10 miles of Callaway, NE on August 20, 2026 measured 1.75 inches. The largest hail reported near Callaway, NE since November 2020 measured 2 inches on June 5, 2022.
How many hail reports were there near Callaway, NE?
16 hail reports on 10 storm days within 10 miles of Callaway, NE since November 2020, of which 15 measured 1.00 inch or larger. Every day is listed on this page.
More Nebraska hail markets
Follow Nebraska hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.