Millersburg, OH Hail Reports
Last reported hail near Millersburg, OH: Mar 22, 2026 — 1.5″ reported 0.3 mi SW. Since then, radar has estimated hail up to 4.15″ over the area on 16 days, most recently Oct 27, 2026. 7 hail reports on 3 storm days within 10 miles of Millersburg, OH since November 2020; radar detected hail over the area on 67 days since October 2020.
Hail map for Millersburg, OH
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Millersburg populationpopulation
- 3.2K
- Millersburg householdshouseholds
- 1.5K
Largest hail on record near Millersburg, OH
The biggest hail reported within 10 miles of Millersburg, OH, as ground reports since November 2020. Each links to its day below.
Hail near Millersburg, OH, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Millersburg, OH, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||
| No report | 0 | 2.28″ | — | ||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||
| No report | 0 | 4.15″ | — | ||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||
| No report | 0 | 2.21″ | — | ||||||||||||||||||||||
| No report | 0 | 1.18″ | — | ||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||
| No report | 0 | 1.21″ | — | ||||||||||||||||||||||
| 1.5″ | 4 (4) | 1.36″ | 0.3 mi SW | Full report for Mar 22, 2026 | |||||||||||||||||||||
Show 4 reports from Mar 22, 2026
| |||||||||||||||||||||||||
| No report | 0 | 1.38″ | — | ||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||
| No report | 0 | 1.37″ | — | ||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||
| 1″ | 2 (2) | 1.16″ | 6.1 mi E | ||||||||||||||||||||||
Show 2 reports from May 5, 2025
| |||||||||||||||||||||||||
| 1″ | 1 (1) | None stored | 4.3 mi NW | ||||||||||||||||||||||
Show 1 report from May 2, 2025
| |||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||
| No report | 0 | 1.57″ | — | ||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||
| No report | 0 | 1.70″ | — | ||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||
| No report | 0 | 1.60″ | — | ||||||||||||||||||||||
| No report | 0 | 3.22″ | — | ||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 2.01″ | — | ||||||||||||||||||||||
| No report | 0 | 1.47″ | — | ||||||||||||||||||||||
| No report | 0 | 1.91″ | — | ||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||
| No report | 0 | 1.98″ | — | ||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||
| No report | 0 | 1.82″ | — | ||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||
| No report | 0 | 1.13″ | — | ||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||
| No report | 0 | 0.77″ | — | ||||||||||||||||||||||
| No report | 0 | 1.25″ | — | ||||||||||||||||||||||
| No report | 0 | 1.48″ | — | ||||||||||||||||||||||
| No report | 0 | 0.97″ | — | ||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||
| No report | 0 | 1.53″ | — | ||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Millersburg, OH. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Millersburg, OH.
Hail near Millersburg, OH by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 21 | 4 | 1.5″ | 4.15″ |
| 2025 | 15 | 3 | 1″ | 1.57″ |
| 2024 | 22 | 0 | — | 3.22″ |
| 2023 | 3 | 0 | — | 1.17″ |
| 2022 | 5 | 0 | — | 1.48″ |
| 2021 | 2 | 0 | — | 1.53″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 2 | |
| February | 4 | |
| March | 8 | |
| April | 8 | |
| May | 8 | |
| June | 7 | |
| July | 7 | |
| August | 9 | |
| September | 5 | |
| October | 5 | |
| November | 1 | |
| December | 4 |
Hail near Millersburg, OH has been recorded most often in August: 9 of 68 storm days.
HailPing storm reports near Millersburg, OH
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Mar 22, 2026 | 1.5″ | 5 | 0 |
Recent hail storms near Millersburg, OH
-
— hail up to 1.5″
Storm summary, March 22, 2026
On Mar 22, 2026, hail was reported across the Millersburg / Berlin / Glenmont corridor. Reports concentrated near Millersburg, Wilmot, Berlin, and Glenmont. The largest reported hailstone measured 1.50 inches. HailPing grouped 5 reports of 1.00 inches or larger into this storm event.
About hail in Millersburg, OH
Millersburg is home to 3,158 people and 1,472 households in Ohio. Hail or a radar hail estimate came within 10 miles of Millersburg, OH on 68 storm days across 2020–2026, an average of 9.4 a year over the full calendar years 2021–2025. August is the busiest month, with 9 of 68 storm days. The largest hail reported since November 2020 measured 1.5 inches on March 22, 2026.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Millersburg, OH?
The last reported hail within 10 miles of Millersburg, OH was on March 22, 2026: hail up to 1.5 inches was reported, the nearest 0.3 mi SW from Millersburg, OH. Since then, radar has estimated hail up to 4.15″ over the area on 16 days, most recently Oct 27, 2026. 7 hail reports on 3 storm days within 10 miles of Millersburg, OH since November 2020; radar detected hail over the area on 67 days since October 2020.
How big was the hail in Millersburg, OH?
The largest hail reported within 10 miles of Millersburg, OH on March 22, 2026 measured 1.5 inches. The largest hail reported near Millersburg, OH since November 2020 measured 1.5 inches on March 22, 2026.
How many hail reports were there near Millersburg, OH?
7 hail reports on 3 storm days within 10 miles of Millersburg, OH since November 2020, of which 7 measured 1.00 inch or larger. Every day is listed on this page.
More Ohio hail markets
Follow Ohio hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.