Canute, OK Hail Reports
Last reported hail near Canute, OK: May 18, 2026 — 1.25″ reported 8.7 mi W. Since then, radar has estimated hail up to 1.29″ over the area on 4 days, most recently Jun 22, 2026. 27 hail reports on 11 storm days within 10 miles of Canute, OK since November 2020; radar detected hail over the area on 63 days since October 2020.
Hail map for Canute, OK
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Canute populationpopulation
- 498
- Canute householdshouseholds
- 155
Largest hail on record near Canute, OK
The biggest hail reported within 10 miles of Canute, OK, as ground reports since November 2020. Each links to its day below.
Hail near Canute, OK, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Canute, OK, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.29″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 0.79″ | 8.7 mi W | ||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 18, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2.5″ | 10 (10) | 2.11″ | 4.6 mi SSW | Full report for May 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||
Show 10 reports from May 9, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 3 (3) | 2.30″ | 5.5 mi WNW | ||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Apr 14, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.96″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 2.04″ | 7.0 mi SE | ||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 14, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.83″ | 9.2 mi W | ||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 7, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.26″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.52″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 1 (1) | 1.22″ | 9.1 mi S | ||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 2, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 2 (2) | 1.20″ | 7.0 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 29, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.34″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 0.94″ | 9.9 mi ESE | ||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 23, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.75″ | 1 (1) | 1.30″ | 8.8 mi WSW | ||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Apr 10, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.31″ | 8.0 mi W | ||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Oct 15, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.48″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2.75″ | 4 (4) | 2.17″ | 4.7 mi N | Full report for May 31, 2022 | |||||||||||||||||||||||||||||||||||||||||||||
Show 4 reports from May 31, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.66″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.49″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.31″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Canute, OK. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Canute, OK.
Hail near Canute, OK by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 8 | 15 | 2.5″ | 2.30″ |
| 2025 | 19 | 5 | 1.5″ | 2.26″ |
| 2024 | 6 | 0 | — | 1.85″ |
| 2023 | 12 | 2 | 1.75″ | 1.34″ |
| 2022 | 11 | 5 | 2.75″ | 2.17″ |
| 2021 | 6 | 0 | — | 2.31″ |
| 2020 | 1 | 0 | — | 0.85″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 2 | |
| April | 5 | |
| May | 14 | |
| June | 21 | |
| July | 7 | |
| August | 7 | |
| September | 2 | |
| October | 2 | |
| November | 3 | |
| December | 0 |
Hail near Canute, OK has been recorded most often in June: 21 of 63 storm days.
HailPing storm reports near Canute, OK
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| May 31, 2022 | 2.75″ | 10 | 7 |
Recent hail storms near Canute, OK
-
— hail up to 2.75″
Storm summary, May 31, 2022
On May 31, 2022, hail was reported across the Canute / Elk City / Hammon corridor. Reports concentrated near Hammon, Canute, Elk City, Butler, Custer City, and Thomas. The largest reported hailstone measured 2.75 inches. HailPing grouped 10 reports of 1.00 inches or larger into this storm event.
About hail in Canute, OK
Canute is home to 498 people and 155 households in Oklahoma. Hail or a radar hail estimate came within 10 miles of Canute, OK on 63 storm days across 2020–2026, an average of 10.8 a year over the full calendar years 2021–2025. June is the busiest month, with 21 of 63 storm days. The largest hail reported since November 2020 measured 2.75 inches on May 31, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Canute, OK?
The last reported hail within 10 miles of Canute, OK was on May 18, 2026: hail up to 1.25 inches was reported, the nearest 8.7 mi W from Canute, OK. Since then, radar has estimated hail up to 1.29″ over the area on 4 days, most recently Jun 22, 2026. 27 hail reports on 11 storm days within 10 miles of Canute, OK since November 2020; radar detected hail over the area on 63 days since October 2020.
How big was the hail in Canute, OK?
The largest hail reported within 10 miles of Canute, OK on May 18, 2026 measured 1.25 inches. The largest hail reported near Canute, OK since November 2020 measured 2.75 inches on May 31, 2022.
How many hail reports were there near Canute, OK?
27 hail reports on 11 storm days within 10 miles of Canute, OK since November 2020, of which 27 measured 1.00 inch or larger. Every day is listed on this page.
More Oklahoma hail markets
Follow Oklahoma hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.