Elk City, OK Hail Reports
Last reported hail near Elk City, OK: May 18, 2026 — 1.25″ reported 0.7 mi N. Since then, radar has estimated hail up to 1.09″ over the area on 3 days, most recently Aug 16, 2026. 28 hail reports on 9 storm days within 10 miles of Elk City, OK since November 2020; radar detected hail over the area on 59 days since October 2020.
Hail map for Elk City, OK
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
- Elk City populationpopulation
- 11.5K
- Elk City householdshouseholds
- 4.9K
Largest hail on record near Elk City, OK
The biggest hail reported within 10 miles of Elk City, OK, as ground reports since November 2020. Each links to its day below.
Hail near Elk City, OK, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Elk City, OK, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 2 (2) | 0.91″ | 0.7 mi N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 18, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5″ | 12 (12) | 2.11″ | 1.4 mi N | Full report for May 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 reports from May 9, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25″ | 3 (3) | 2.31″ | 2.1 mi N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from Apr 14, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.41″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.98″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.58″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88″ | 1 (0) | 1.44″ | 5.4 mi NNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Jun 8, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 2 (2) | 0.97″ | 1.5 mi NNW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Jun 7, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.37″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.69″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.43″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5″ | 2 (2) | 1.22″ | 1.5 mi NNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from May 29, 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.14″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.92″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.32″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.94″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.12″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.90″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.73″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.43″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.84″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.75″ | 2 (2) | 1.30″ | 1.4 mi SSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 2 reports from Apr 10, 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.07″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | 1 (1) | 1.42″ | 1.5 mi NNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 1 report from Oct 15, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.75″ | 3 (3) | 2.02″ | 4.9 mi N | Full report for May 31, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 3 reports from May 31, 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.88″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.28″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.66″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.21″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.18″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 2.31″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Elk City, OK. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Elk City, OK.
Hail near Elk City, OK by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 8 | 17 | 2.5″ | 2.31″ |
| 2025 | 16 | 5 | 1.5″ | 2.37″ |
| 2024 | 8 | 0 | — | 1.32″ |
| 2023 | 11 | 2 | 1.75″ | 1.87″ |
| 2022 | 10 | 4 | 2.75″ | 2.02″ |
| 2021 | 5 | 0 | — | 2.31″ |
| 2020 | 1 | 0 | — | 0.85″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 0 | |
| February | 0 | |
| March | 4 | |
| April | 3 | |
| May | 16 | |
| June | 15 | |
| July | 5 | |
| August | 10 | |
| September | 1 | |
| October | 3 | |
| November | 2 | |
| December | 0 |
Hail near Elk City, OK has been recorded most often in May: 16 of 59 storm days.
HailPing storm reports near Elk City, OK
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| May 9, 2026 | 2.75″ | 24 | 15 |
Recent hail storms near Elk City, OK
-
— hail up to 2.75″
Storm summary, May 9, 2026
On May 9, 2026, hail was reported across the Elk City / Burns Flat / Sayre corridor. Reports concentrated near Elk City, Burns Flat, Sayre, New Cordell, Canute, and Dill City. The largest reported hailstone measured 2.75 inches. HailPing grouped 24 reports of 1.00 inches or larger into this storm event.
About hail in Elk City, OK
Elk City is home to 11,494 people and 4,896 households in Oklahoma. Hail or a radar hail estimate came within 10 miles of Elk City, OK on 59 storm days across 2020–2026, an average of 10 a year over the full calendar years 2021–2025. May is the busiest month, with 16 of 59 storm days. The largest hail reported since November 2020 measured 2.75 inches on May 31, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Elk City, OK?
The last reported hail within 10 miles of Elk City, OK was on May 18, 2026: hail up to 1.25 inches was reported, the nearest 0.7 mi N from Elk City, OK. Since then, radar has estimated hail up to 1.09″ over the area on 3 days, most recently Aug 16, 2026. 28 hail reports on 9 storm days within 10 miles of Elk City, OK since November 2020; radar detected hail over the area on 59 days since October 2020.
How big was the hail in Elk City, OK?
The largest hail reported within 10 miles of Elk City, OK on May 18, 2026 measured 1.25 inches. The largest hail reported near Elk City, OK since November 2020 measured 2.75 inches on May 31, 2022.
How many hail reports were there near Elk City, OK?
28 hail reports on 9 storm days within 10 miles of Elk City, OK since November 2020, of which 27 measured 1.00 inch or larger. Every day is listed on this page.
More Oklahoma hail markets
Follow Oklahoma hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.