Petersburg, NE Hail Reports
Last reported hail near Petersburg, NE: Jun 6, 2022 — 1.75″ reported 0.3 mi SSE. Since then, radar has estimated hail up to 2.78″ over the area on 59 days, most recently Sep 11, 2026. 5 hail reports on 2 storm days within 10 miles of Petersburg, NE since November 2020; radar detected hail over the area on 80 days since October 2020.
Hail map for Petersburg, NE
Interactive map of approximate storm locations. Pins show the centers of published storm bounds, not individual hail observations. Use Tab to move between map markers, then Enter to open a report summary. Prefer List View if you need a text-only browse path.
The map is unavailable right now. Browse the reports in List View.
No mapped locations for the current filters.
Pins show approximate storm centers, not individual hail observations.
Map geography, storm footprints, and Direct hit or Edge of the hail path boundaries are approximate and may be corrected. HailPing is not an emergency or official weather source. Read the full HailPing Disclaimer
Largest hail on record near Petersburg, NE
The biggest hail reported within 10 miles of Petersburg, NE, as ground reports since November 2020. Each links to its day below.
Hail near Petersburg, NE, day by day
Every storm day with a hail report or a radar hail estimate within 10 miles of Petersburg, NE, newest first. Open a day to see its individual reports.
| Date | Reported (largest) | Reports (1.00″+) | Radar estimate | Closest report | Storm report | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No report | 0 | 1.48″ | — | ||||||||||||||||||||||
| No report | 0 | 0.75″ | — | ||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||
| No report | 0 | 1.33″ | — | ||||||||||||||||||||||
| No report | 0 | 1.92″ | — | ||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||
| No report | 0 | 0.95″ | — | ||||||||||||||||||||||
| No report | 0 | 0.83″ | — | ||||||||||||||||||||||
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 0.87″ | — | ||||||||||||||||||||||
| No report | 0 | 1.40″ | — | ||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||
| No report | 0 | 0.86″ | — | ||||||||||||||||||||||
| No report | 0 | 0.89″ | — | ||||||||||||||||||||||
| No report | 0 | 1.78″ | — | ||||||||||||||||||||||
| No report | 0 | 1.98″ | — | ||||||||||||||||||||||
| No report | 0 | 1.02″ | — | ||||||||||||||||||||||
| No report | 0 | 1.62″ | — | ||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||
| No report | 0 | 2.78″ | — | ||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||
| No report | 0 | 1.53″ | — | ||||||||||||||||||||||
| No report | 0 | 1.25″ | — | ||||||||||||||||||||||
| No report | 0 | 1.10″ | — | ||||||||||||||||||||||
| No report | 0 | 1.39″ | — | ||||||||||||||||||||||
| No report | 0 | 1.36″ | — | ||||||||||||||||||||||
| No report | 0 | 0.91″ | — | ||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||
| No report | 0 | 1.40″ | — | ||||||||||||||||||||||
| No report | 0 | 1.22″ | — | ||||||||||||||||||||||
| No report | 0 | 1.78″ | — | ||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||
| No report | 0 | 1.20″ | — | ||||||||||||||||||||||
| No report | 0 | 0.85″ | — | ||||||||||||||||||||||
| No report | 0 | 1.06″ | — | ||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||
| No report | 0 | 1.08″ | — | ||||||||||||||||||||||
| No report | 0 | 2.02″ | — | ||||||||||||||||||||||
| No report | 0 | 1.67″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 1.97″ | — | ||||||||||||||||||||||
| No report | 0 | 1.09″ | — | ||||||||||||||||||||||
| No report | 0 | 1.45″ | — | ||||||||||||||||||||||
| No report | 0 | 1.35″ | — | ||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||
| No report | 0 | 1.53″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||
| No report | 0 | 0.93″ | — | ||||||||||||||||||||||
| No report | 0 | 1.18″ | — | ||||||||||||||||||||||
| No report | 0 | 1.84″ | — | ||||||||||||||||||||||
| No report | 0 | 1.00″ | — | ||||||||||||||||||||||
| No report | 0 | 1.46″ | — | ||||||||||||||||||||||
| 1.75″ | 4 (4) | 2.99″ | 0.3 mi SSE | Full report for Jun 6, 2022 | |||||||||||||||||||||
Show 4 reports from Jun 6, 2022
| |||||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||
| No report | 0 | 1.03″ | — | ||||||||||||||||||||||
| No report | 0 | 0.81″ | — | ||||||||||||||||||||||
| No report | 0 | 1.29″ | — | ||||||||||||||||||||||
| No report | 0 | 1.53″ | — | ||||||||||||||||||||||
| No report | 0 | 1.17″ | — | ||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||
| No report | 0 | 1.01″ | — | ||||||||||||||||||||||
| No report | 0 | 1.60″ | — | ||||||||||||||||||||||
| No report | 0 | 0.78″ | — | ||||||||||||||||||||||
| No report | 0 | 0.79″ | — | ||||||||||||||||||||||
| No report | 0 | 0.99″ | — | ||||||||||||||||||||||
| No report | 0 | 0.76″ | — | ||||||||||||||||||||||
| No report | 0 | 2.82″ | — | ||||||||||||||||||||||
| No report | 0 | 0.82″ | — | ||||||||||||||||||||||
| No report | 0 | 1.04″ | — | ||||||||||||||||||||||
| No report | 0 | 1.89″ | — | ||||||||||||||||||||||
| No report | 0 | 0.80″ | — | ||||||||||||||||||||||
| No report | 0 | 1.24″ | — | ||||||||||||||||||||||
| 1″ | 1 (1) | 1.02″ | 9.3 mi SW | ||||||||||||||||||||||
Show 1 report from Jun 11, 2021
| |||||||||||||||||||||||||
Reported sizes are ground reports filed by trained spotters, the public and emergency managers. Radar estimates come from MESH radar analysis and are not measurements. Both are within 10 miles of Petersburg, NE. Ground reports start Nov 24, 2020, so earlier days show "Not covered". Radar starts Oct 14, 2020. Report times are local to Petersburg, NE.
Hail near Petersburg, NE by year and month
| Year | Storm days | Reports | Largest reported | Radar max |
|---|---|---|---|---|
| 2026 | 11 | 0 | — | 1.92″ |
| 2025 | 14 | 0 | — | 2.78″ |
| 2024 | 14 | 0 | — | 1.78″ |
| 2023 | 13 | 0 | — | 2.02″ |
| 2022 | 17 | 4 | 1.75″ | 2.99″ |
| 2021 | 11 | 1 | 1″ | 2.82″ |
| Month | Storm days | Bar |
|---|---|---|
| January | 4 | |
| February | 0 | |
| March | 0 | |
| April | 5 | |
| May | 7 | |
| June | 19 | |
| July | 20 | |
| August | 18 | |
| September | 7 | |
| October | 0 | |
| November | 0 | |
| December | 0 |
Hail near Petersburg, NE has been recorded most often in July: 20 of 80 storm days.
HailPing storm reports near Petersburg, NE
Storms HailPing grouped and published as full reports (hail of 1.00 inch or larger), newest first. The day-by-day list above includes every report.
| Date | Max hail | Reports 1.00″+ | Reports 1.75″+ |
|---|---|---|---|
| Jun 6, 2022 | 2″ | 9 | 4 |
Recent hail storms near Petersburg, NE
-
— hail up to 2″
Storm summary, June 6, 2022
On Jun 6, 2022, hail was reported across the Albion, NE · Petersburg, NE · Saint Edward, NE area. Reports concentrated near Petersburg, Albion, and Saint Edward. The largest reported hailstone measured 2.00 inches. HailPing grouped 9 reports of 1.00 inches or larger into this storm event.
About hail in Petersburg, NE
Hail or a radar hail estimate came within 10 miles of Petersburg, NE on 80 storm days across 2020–2026, an average of 13.8 a year over the full calendar years 2021–2025. July is the busiest month, with 20 of 80 storm days. The largest hail reported since November 2020 measured 1.75 inches on June 6, 2022.
How these figures are counted
Population and household figures are public census estimates for the city itself. Hail event counts and sizes come from reports HailPing has recorded, which may be delayed, incomplete, or later corrected — they are not confirmed hail damage or repair demand. Read the full HailPing Disclaimer
Common questions
When did it last hail in Petersburg, NE?
The last reported hail within 10 miles of Petersburg, NE was on June 6, 2022: hail up to 1.75 inches was reported, the nearest 0.3 mi SSE from Petersburg, NE. Since then, radar has estimated hail up to 2.78″ over the area on 59 days, most recently Sep 11, 2026. 5 hail reports on 2 storm days within 10 miles of Petersburg, NE since November 2020; radar detected hail over the area on 80 days since October 2020.
How big was the hail in Petersburg, NE?
The largest hail reported within 10 miles of Petersburg, NE on June 6, 2022 measured 1.75 inches. The largest hail reported near Petersburg, NE since November 2020 measured 1.75 inches on June 6, 2022.
How many hail reports were there near Petersburg, NE?
5 hail reports on 2 storm days within 10 miles of Petersburg, NE since November 2020, of which 5 measured 1.00 inch or larger. Every day is listed on this page.
More Nebraska hail markets
Follow Nebraska hail
Start with the free app, and upgrade when a new storm is worth working.
Download the Free App View Pricing
- Free account
- Alerts for the states you pick, a GO or VERIFY on every new storm, and the full report once it is 14 days old. The free account is on iPhone.
- HailPing Pro
- Every new storm in full the day it posts, full lead lists with call and directions, detailed hail maps, radar replay on new storms, exports and radius alerts.
Ready for the next hail storm?
Download the free app for alerts, your industry’s GO or VERIFY, and full briefings on reports 14 days and older. Upgrade to Pro for new storms in full.